Simple, Transparent Pricing for Every Landlord & Manager
Find the perfect plan to manage your properties efficiently, whether you have one unit or hundreds. No hidden fees, start free, and scale as you grow. All plans include marketplace access.
All plans include access to SpotLetting's marketplace features at no additional cost.
Compare All Features
Find the exact features you need. Checkmarks (✓) indicate feature inclusion.
| Feature | Basic | Standard | Professional | Enterprise |
|---|---|---|---|---|
| Core Platform & Units | ||||
| Number of Units Included | 1-10 | 11-50 | 51-200 | Custom |
| Number of Users Included | 1 | 3 | 10 | Custom |
| Web Application Access | ||||
| Mobile Apps (iOS/Android) | ||||
| USSD Access (Tenant Functions) | ||||
| Document Storage Limit | 1 GB | 5 GB | 20 GB | Unlimited |
| Role-Based Permissions | Basic | Advanced | Custom | |
| Leasing & Tenant Management | ||||
| Tenant Profiles | ||||
| Online Rental Applications | ||||
| Tenant Screening Integration | ||||
| Digital Lease Templates | Basic | Standard | Custom | Custom |
| Lease E-Signing | ||||
| Tenant Portal Access | ||||
| Lead Tracking / CRM | Basic | |||
| Financial Operations & Accounting | ||||
| Simple Rent Collection | ||||
| Automated Rent Invoicing | ||||
| Multi-Channel Payments | ||||
| Automated Late Fees | ||||
| Expense Tracking | ||||
| Basic Financial Reporting | ||||
| Advanced Financial Reporting | ||||
| Owner Portal & Statements | ||||
| Automated Owner Disbursements | ||||
| Bank Reconciliation | Add-on | |||
| Maintenance & Inspections | ||||
| Maintenance Request Tracking | ||||
| Work Order Management | ||||
| Vendor Management | ||||
| Scheduled Maintenance | ||||
| Mobile Property Inspections | Basic | |||
| Communication & Portals | ||||
| Centralized Messaging | ||||
| Bulk Announcements | ||||
| Marketplace & Listings | ||||
| Integrated SpotLetting Listings | ||||
| Market Analytics | Basic | |||
| Integrations & Customization | ||||
| Accounting Integrations | ||||
| API Access | ||||
| White-Label Options | ||||
| Custom Integrations | ||||
| Support & Onboarding | ||||
| Email Support | ||||
| Help Center Access | ||||
| Priority Support (Phone/Chat) | ||||
| Dedicated Support | ||||
| Dedicated Account Manager | ||||
| Onboarding Assistance | Self-Service | Guided | Dedicated | Custom |
| 24/7 Priority Support | ||||
